- Total cooking area: 189 sq in
- 8 .500 BTU-per-hour input main burner
- Porcelain-enameled . cast-iron cooking grates
- Stainless steel burner
Cook up a storm with this amazing Weber Portable Gas Grill . Q1000. It offers great performance and sleek styling for an appliance that is not only fun . but functional. The Weber gas grill features a large total cooking area to give you plenty of room to cook a delicious breakfast . lunch or dinner. The design also features a larger grip handle and control knobs . ergonomic side handles and sturdy front and rear cradles. The split grates of the single-burner gas grill allow for a grate/griddle cooking combination that offers options in terms of what foods you are cooking and how you want to cook them. Simply replace one of the grates with the Q1000 series griddle (sold separately) to experience the full range of cooking modes that make this item a truly unique appliance.Weber 1-Burner Q1000 Gas Grill:
- Total cooking area: 189 sq in
- Stainless-steel Weber gas grill burner
- 8 .500 BTU-per-hour input main burner
- Porcelain-enameled . cast-iron cooking grates
- Push button ignition
- Infinite control burner valve
- Cast-aluminum lid and body
- Glass-reinforced nylon frame
- Removable catch pan
- Weber Portable Gas Grill . Q1000 with owner’s guide and grilling guide
- Model# 50060001
Year | 1 |
Type | Gas Grill |
Number of Burners | 1 |
Count | 1 |
Form Factor | Portable |
Price Per Unit UOM | Ounce |
Color Category | Gray |
Contained Battery Type | Alkaline |
Multipack Quantity | 1 |
Dimensions | 27W x 20.5D x 23.5H in. |
Finish | Matte |
Model | 50060001 |
Ink Color | 1 |
Fuel Type | Propane |
Brand | Weber |
Height | 23.5′ |
Nutrient Content Claims | Grills Grill Accessories |
Calendar Format | 1 |
Shape | 1 |
Piece Count | 1 |
PPU Quantity of Units | 1 Ounce |
Is Portable | Y |
Count Per Pack | 1 |
Recommended Location | Outdoor |
Product Name | Weber Q 1000 1-Burner Portable Gas Grill . Titanium |
Recycled Material Content | 1 |
Is Assembly Required | Y |
Product Line | Q |
Condition | New |
Size | 189 |
Manufacturer Part Number | 50060001 |
Paper Size | 1 |
Occasion | 1 |
Activity | Tailgating |
Grill Type | Gas Grill |
System of Measurement | in |
Pattern | 1 |
Global Brand License | 1 |
Calendar Term | 12 months |
Capacity | 1 |
Manufacturer | Weber Stephen Products |
Pen Point Size | 1.0 Millimeters |
Number of Sheets | 1 |
Theme | 1 |
BTU | 8500 BTUs |
General Standards Certifications |
|
Recommended Use | Outdoor |
Age Group | Adult |
Length | 20.5′ |
Dexterity | 1 |
Tab Cut | undercut |
Brightness | 1 lm |
Compatible Devices | 1 |
Units Per Consumer Unit | 1 |
Form | Portable |
Material | Cast Aluminum Lid |
Series | Q |
Color | Gray . Titanium |
Width | 27′ |
Number of Stages | 1-Stage |
Power Type | 1 |
Category | Gas Grills |
Contains Batteries | Y |
Envelope Size | 0 |
Features |
. Ergonomic Handle . Drip Tray . Ash Pan |
Assembled Product Weight | 28 lbs |
Assembled Product Dimensions (L x W x H) | 16.50 x 27.00 x 14.50 Inches |